Size | Length | Chest (Single Side) | Shoulder | Sleeves Length |
8 | 35.5 | 22 | 16.5 | 23 |
10 | 35.5 | 22.5 | 17 | 23 |
12 | 35.5 | 22.5 | 17.5 | 23.5 |
14 | 35.5 | 23 | 17.75 | 24 |
16 | 36 | 24 | 18 | 24 |
18 | 36 | 24.5 | 18.5 | 24.5 |
SIZE DISPLAY IN INCHES
Measurements shown in the size guide refer to the exact measurements of the garments and not those of an individual body.
This is an approximate conversion table to help you find your size. If you have already purchased same an item by our brand, we would recommend that you select the same size as indicated on its label.